Usage Statistics for frequencylabs.com

Summary Period: March 2010
Generated 01-Apr-2010 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 30577
Total Files 19956
Total Pages 19152
Total Visits 3709
Total KBytes 132921
Total Unique Sites 1419
Total Unique URLs 1660
Total Unique Referrers 707
Total Unique User Agents 327
. Avg Max
Hits per Hour 41 3252
Hits per Day 986 3628
Files per Day 643 3426
Pages per Day 617 3439
Sites per Day 45 331
Visits per Day 119 333
KBytes per Day 4288 15099
Hits by Response Code
Code 200 - OK 65.26% 19956
Code 206 - Partial Content 0.02% 7
Code 304 - Not Modified 2.51% 767
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.69% 212
Code 404 - Not Found 31.50% 9632

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 404 1.32% 210 1.05% 215 1.12% 58 1.56% 79 5.57% 1908 1.44%
2 365 1.19% 79 0.40% 96 0.50% 75 2.02% 84 5.92% 1969 1.48%
3 442 1.45% 103 0.52% 145 0.76% 85 2.29% 90 6.34% 2156 1.62%
4 1405 4.59% 1056 5.29% 931 4.86% 85 2.29% 103 7.26% 15099 11.36%
5 419 1.37% 208 1.04% 172 0.90% 117 3.15% 136 9.58% 1839 1.38%
6 324 1.06% 133 0.67% 94 0.49% 72 1.94% 83 5.85% 1339 1.01%
7 363 1.19% 182 0.91% 93 0.49% 73 1.97% 93 6.55% 1752 1.32%
8 448 1.47% 174 0.87% 112 0.58% 85 2.29% 107 7.54% 2416 1.82%
9 3595 11.76% 3364 16.86% 3341 17.44% 73 1.97% 104 7.33% 6366 4.79%
10 3628 11.87% 3426 17.17% 3439 17.96% 150 4.04% 104 7.33% 6447 4.85%
11 737 2.41% 461 2.31% 459 2.40% 161 4.34% 105 7.40% 5450 4.10%
12 611 2.00% 327 1.64% 291 1.52% 121 3.26% 127 8.95% 2564 1.93%
13 1143 3.74% 823 4.12% 767 4.00% 170 4.58% 126 8.88% 2882 2.17%
14 1023 3.35% 753 3.77% 728 3.80% 175 4.72% 121 8.53% 3054 2.30%
15 1718 5.62% 1423 7.13% 1362 7.11% 84 2.26% 120 8.46% 2576 1.94%
16 1228 4.02% 988 4.95% 917 4.79% 151 4.07% 105 7.40% 3788 2.85%
17 885 2.89% 613 3.07% 630 3.29% 80 2.16% 108 7.61% 2504 1.88%
18 514 1.68% 245 1.23% 282 1.47% 150 4.04% 185 13.04% 2412 1.81%
19 640 2.09% 245 1.23% 252 1.32% 109 2.94% 154 10.85% 5998 4.51%
20 810 2.65% 426 2.13% 446 2.33% 79 2.13% 122 8.60% 6944 5.22%
21 380 1.24% 154 0.77% 116 0.61% 88 2.37% 123 8.67% 1978 1.49%
22 590 1.93% 271 1.36% 269 1.40% 93 2.51% 110 7.75% 2582 1.94%
23 567 1.85% 231 1.16% 224 1.17% 94 2.53% 142 10.01% 2501 1.88%
24 597 1.95% 320 1.60% 329 1.72% 125 3.37% 165 11.63% 2233 1.68%
25 526 1.72% 237 1.19% 275 1.44% 141 3.80% 140 9.87% 2491 1.87%
26 698 2.28% 323 1.62% 328 1.71% 100 2.70% 133 9.37% 3151 2.37%
27 770 2.52% 258 1.29% 147 0.77% 112 3.02% 164 11.56% 4053 3.05%
28 1349 4.41% 655 3.28% 555 2.90% 114 3.07% 162 11.42% 10470 7.88%
29 1596 5.22% 962 4.82% 910 4.75% 108 2.91% 177 12.47% 12726 9.57%
30 1293 4.23% 673 3.37% 597 3.12% 262 7.06% 311 21.92% 5538 4.17%
31 1509 4.94% 633 3.17% 630 3.29% 333 8.98% 331 23.33% 5733 4.31%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 911 2.98% 14 452 2.26% 13 411 2.15% 97 3002 2.26%
1 134 4179 13.67% 119 3718 18.63% 119 3691 19.27% 318 9861 7.42%
2 26 813 2.66% 12 373 1.87% 12 373 1.95% 110 3415 2.57%
3 33 1039 3.40% 13 432 2.16% 13 410 2.14% 242 7509 5.65%
4 52 1639 5.36% 37 1160 5.81% 36 1142 5.96% 257 7955 5.98%
5 34 1083 3.54% 16 496 2.49% 18 586 3.06% 260 8057 6.06%
6 35 1102 3.60% 20 632 3.17% 18 583 3.04% 226 7009 5.27%
7 43 1357 4.44% 28 893 4.47% 26 834 4.35% 238 7374 5.55%
8 34 1075 3.52% 18 581 2.91% 17 554 2.89% 184 5719 4.30%
9 43 1352 4.42% 23 723 3.62% 22 694 3.62% 304 9429 7.09%
10 29 912 2.98% 14 439 2.20% 12 388 2.03% 209 6469 4.87%
11 28 890 2.91% 10 324 1.62% 9 298 1.56% 122 3784 2.85%
12 37 1173 3.84% 24 744 3.73% 20 637 3.33% 338 10478 7.88%
13 28 873 2.86% 10 338 1.69% 10 314 1.64% 102 3156 2.37%
14 25 786 2.57% 11 364 1.82% 10 328 1.71% 87 2712 2.04%
15 28 868 2.84% 13 405 2.03% 12 373 1.95% 98 3042 2.29%
16 130 4032 13.19% 116 3618 18.13% 116 3596 18.78% 255 7909 5.95%
17 28 885 2.89% 19 612 3.07% 19 598 3.12% 196 6071 4.57%
18 25 777 2.54% 16 524 2.63% 16 515 2.69% 97 3020 2.27%
19 27 857 2.80% 19 593 2.97% 18 561 2.93% 86 2680 2.02%
20 29 906 2.96% 21 666 3.34% 18 560 2.92% 79 2460 1.85%
21 31 966 3.16% 19 589 2.95% 16 497 2.60% 135 4178 3.14%
22 27 867 2.84% 15 481 2.41% 14 450 2.35% 115 3557 2.68%
23 39 1235 4.04% 25 799 4.00% 24 759 3.96% 131 4074 3.06%

Top 30 of 1660 Total URLs
# Hits KBytes URL
1 14265 46.65% 17379 13.07% /
2 2171 7.10% 35255 26.52% /webalizer/usage_201003.html
3 189 0.62% 144 0.11% /awstats/
4 160 0.52% 269 0.20% /images/
5 130 0.43% 173 0.13% /awstats/icon/
6 89 0.29% 1100 0.83% /awstats/icon/browser/
7 82 0.27% 405 0.30% /awstats/data/
8 80 0.26% 128 0.10% /awstats/icon/cpu/
9 78 0.26% 294 0.22% /awstats/icon/mime/
10 75 0.25% 868 0.65% /webalizer/
11 74 0.24% 580 0.44% /awstats/icon/os/
12 73 0.24% 2177 1.64% /awstats/icon/flags/
13 72 0.24% 139 0.10% /awstats/icon/clock/
14 64 0.21% 219 0.16% /awstats/icon/other/
15 53 0.17% 119 0.09% /cp/
16 51 0.17% 127 0.10% /login.html
17 40 0.13% 145 0.11% /stats/
18 30 0.10% 707 0.53% /awstats/data/awstats122008.frequencylabs.com.txt
19 26 0.09% 900 0.68% /awstats/data/awstats102009.frequencylabs.com.txt
20 25 0.08% 553 0.42% /awstats/data/awstats112009.frequencylabs.com.txt
21 23 0.08% 660 0.50% /awstats/data/awstats042009.frequencylabs.com.txt
22 23 0.08% 669 0.50% /awstats/data/awstats082008.frequencylabs.com.txt
23 22 0.07% 669 0.50% /awstats/data/awstats082009.frequencylabs.com.txt
24 22 0.07% 538 0.40% /awstats/data/awstats092009.frequencylabs.com.txt
25 22 0.07% 832 0.63% /awstats/data/awstats112008.frequencylabs.com.txt
26 22 0.07% 437 0.33% /webalizer/usage_200903.html
27 22 0.07% 1213 0.91% /webalizer/usage_201001.html
28 21 0.07% 651 0.49% /awstats/data/awstats022009.frequencylabs.com.txt
29 21 0.07% 660 0.50% /webalizer/usage_200901.html
30 20 0.07% 873 0.66% /stats/usage_200707.html

Top 10 of 1660 Total URLs By KBytes
# Hits KBytes URL
1 2171 7.10% 35255 26.52% /webalizer/usage_201003.html
2 14265 46.65% 17379 13.07% /
3 73 0.24% 2177 1.64% /awstats/icon/flags/
4 19 0.06% 1427 1.07% /webalizer/usage_201002.html
5 22 0.07% 1213 0.91% /webalizer/usage_201001.html
6 17 0.06% 1105 0.83% /webalizer/usage_200910.html
7 89 0.29% 1100 0.83% /awstats/icon/browser/
8 26 0.09% 900 0.68% /awstats/data/awstats102009.frequencylabs.com.txt
9 20 0.07% 873 0.66% /stats/usage_200707.html
10 14 0.05% 871 0.66% /webalizer/usage_200909.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 14265 46.65% 1805 50.29% /
2 189 0.62% 151 4.21% /awstats/
3 160 0.52% 137 3.82% /images/
4 130 0.43% 117 3.26% /awstats/icon/
5 89 0.29% 79 2.20% /awstats/icon/browser/
6 2171 7.10% 78 2.17% /webalizer/usage_201003.html
7 72 0.24% 70 1.95% /awstats/icon/clock/
8 80 0.26% 68 1.89% /awstats/icon/cpu/
9 82 0.27% 66 1.84% /awstats/data/
10 74 0.24% 64 1.78% /awstats/icon/os/

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 14265 46.65% 1766 49.87% /
2 189 0.62% 155 4.38% /awstats/
3 160 0.52% 138 3.90% /images/
4 130 0.43% 117 3.30% /awstats/icon/
5 89 0.29% 80 2.26% /awstats/icon/browser/
6 82 0.27% 71 2.01% /awstats/data/
7 72 0.24% 70 1.98% /awstats/icon/clock/
8 80 0.26% 68 1.92% /awstats/icon/cpu/
9 78 0.26% 65 1.84% /awstats/icon/mime/
10 74 0.24% 64 1.81% /awstats/icon/os/

Top 30 of 1419 Total Sites
# Hits Files KBytes Visits Hostname
1 3230 10.56% 3230 16.19% 4621 3.48% 1 0.03% acdl39.neoplus.adsl.tpnet.pl
2 3230 10.56% 3230 16.19% 4621 3.48% 1 0.03% adbd23.neoplus.adsl.tpnet.pl
3 2088 6.83% 2088 10.46% 26072 19.61% 6 0.16% ns360454.ovh.net
4 1205 3.94% 1205 6.04% 0 0.00% 1 0.03% c122-104-143-104.kelvn2.qld.optusnet.com.au
5 612 2.00% 22 0.11% 2164 1.63% 7 0.19% adsl200-93147154.sta.etb.net.co
6 594 1.94% 486 2.44% 652 0.49% 34 0.92% crawl-66-249-71-51.googlebot.com
7 527 1.72% 527 2.64% 754 0.57% 33 0.89% c80-217-40-254.bredband.comhem.se
8 458 1.50% 458 2.30% 866 0.65% 76 2.05% 178553.ds.nac.net
9 450 1.47% 450 2.25% 756 0.57% 63 1.70% 221043.ds.nac.net
10 447 1.46% 412 2.06% 160 0.12% 6 0.16% crawl-66-249-71-118.googlebot.com
11 411 1.34% 233 1.17% 6907 5.20% 208 5.61% spider24.yandex.ru
12 410 1.34% 7 0.04% 1478 1.11% 5 0.13% ip-64-15-158-246.static.privatedns.com
13 387 1.27% 387 1.94% 554 0.42% 68 1.83% plesk4.amhosting.com
14 356 1.16% 356 1.78% 509 0.38% 50 1.35% fuzzy.cirtexhosting.com
15 355 1.16% 355 1.78% 508 0.38% 58 1.56% venus.4dwebhosting.com
16 342 1.12% 0 0.00% 1226 0.92% 1 0.03% sd-16287.dedibox.fr
17 297 0.97% 274 1.37% 213 0.16% 7 0.19% crawl-66-249-71-112.googlebot.com
18 284 0.93% 284 1.42% 406 0.31% 70 1.89% 204.14.110.100
19 214 0.70% 205 1.03% 1954 1.47% 76 2.05% 647760.ds.nac.net
20 200 0.65% 200 1.00% 284 0.21% 2 0.05% rdns.zycko.com
21 191 0.62% 191 0.96% 273 0.21% 142 3.83% dd18416.kasserver.com
22 159 0.52% 0 0.00% 570 0.43% 0 0.00% 218.38.18.203
23 157 0.51% 147 0.74% 3294 2.48% 1 0.03% hosted-by.ecatel.net
24 150 0.49% 147 0.74% 4430 3.33% 4 0.11% crawl-66-249-71-33.googlebot.com
25 148 0.48% 141 0.71% 1678 1.26% 73 1.97% 616817.ds.nac.net
26 138 0.45% 0 0.00% 495 0.37% 1 0.03% davenport.dailydns.com
27 127 0.42% 6 0.03% 477 0.36% 2 0.05% mvx-200-201-180-130.mundivox.com
28 125 0.41% 0 0.00% 448 0.34% 0 0.00% 195.95.229.230
29 123 0.40% 6 0.03% 467 0.35% 5 0.13% vps-93-90-115-49.vpsforce.eu
30 117 0.38% 103 0.52% 160 0.12% 4 0.11% crawl-66-249-71-36.googlebot.com

Top 10 of 1419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2088 6.83% 2088 10.46% 26072 19.61% 6 0.16% ns360454.ovh.net
2 411 1.34% 233 1.17% 6907 5.20% 208 5.61% spider24.yandex.ru
3 3230 10.56% 3230 16.19% 4621 3.48% 1 0.03% acdl39.neoplus.adsl.tpnet.pl
4 3230 10.56% 3230 16.19% 4621 3.48% 1 0.03% adbd23.neoplus.adsl.tpnet.pl
5 150 0.49% 147 0.74% 4430 3.33% 4 0.11% crawl-66-249-71-33.googlebot.com
6 157 0.51% 147 0.74% 3294 2.48% 1 0.03% hosted-by.ecatel.net
7 50 0.16% 49 0.25% 3119 2.35% 1 0.03% 38.105.83.6
8 34 0.11% 29 0.15% 2175 1.64% 5 0.13% 96.31.166.254
9 612 2.00% 22 0.11% 2164 1.63% 7 0.19% adsl200-93147154.sta.etb.net.co
10 214 0.70% 205 1.03% 1954 1.47% 76 2.05% 647760.ds.nac.net

Top 30 of 707 Total Referrers
# Hits Referrer
1 14631 47.85% - (Direct Request)
2 696 2.28% http://naszyjnik.ltd.pl
3 517 1.69% http://round-and-brown.50milfs.com/
4 509 1.66% http://gay-sex.badybody.com/
5 507 1.66% http://mike-in-brazil.50milfs.com/
6 349 1.14% http://bizuteria-artystyczna.kom.pl
7 349 1.14% http://www.punkciki.need4sexx.com/
8 348 1.14% http://www.cam-gay.kom.pl
9 346 1.13% http://www.cam-gratis.ltd.pl
10 204 0.67% http://codq.info
11 192 0.63% http://annunci-e-incontri.vai.bg.it
12 192 0.63% http://milf-hunter.abix.net
13 192 0.63% http://round-and-brown.abix.net
14 192 0.63% http://sport.webio.milano.it
15 191 0.62% http://www.reedb.com
16 170 0.56% http://8th-street-latinas.milf007.com
17 170 0.56% http://amateur-allure.milf007.com
18 170 0.56% http://andi-pink.milf007.com
19 170 0.56% http://ass-like-that.milf007.com
20 170 0.56% http://big-tits-at-work.milf007.com
21 170 0.56% http://brooke-skye.milf007.com
22 170 0.56% http://christy-marks.milf007.com
23 170 0.56% http://dylan-ryder.milf007.com
24 170 0.56% http://eve-angel.milf007.com
25 170 0.56% http://flower-tucci.milf007.com
26 170 0.56% http://free-live-cams.milf007.com
27 170 0.56% http://fuck-mature.milf007.com
28 170 0.56% http://fucked-hard-18.milf007.com
29 170 0.56% http://fucking-machines.milf007.com
30 170 0.56% http://gay-cartoon.milf007.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% allinurl: usage_201003 html
2 1 50.00% frequencylabs.com

Top 15 of 327 Total User Agents
# Hits User Agent
1 6948 22.72% Mozilla/5.0
2 6460 21.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 2841 9.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 2636 8.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1488 4.87% Googlebot-Image/1.0
6 685 2.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 617 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 415 1.36% Netscape 6.0; WinNT6.1
9 411 1.34% Yandex/1.01.001 (compatible; Win16; I)
10 292 0.95% libwww-perl/5.805
11 199 0.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 157 0.51% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
13 154 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 154 0.50% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 150 0.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for March 2010

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 9470 30.97% 4870 24.40% 43384 32.64% Commercial (com)
2 6483 21.20% 6465 32.40% 9315 7.01% Poland
3 4448 14.55% 3904 19.56% 41896 31.52% Network (net)
4 4104 13.42% 1947 9.76% 16794 12.63% Unresolved/Unknown
5 1264 4.13% 1206 6.04% 208 0.16% Australia
6 865 2.83% 319 1.60% 8525 6.41% Russian Federation
7 800 2.62% 505 2.53% 1821 1.37% Germany
8 612 2.00% 22 0.11% 2164 1.63% Colombia
9 529 1.73% 528 2.65% 759 0.57% Sweden
10 360 1.18% 10 0.05% 1255 0.94% France
11 291 0.95% 113 0.57% 1083 0.81% Brazil
12 171 0.56% 6 0.03% 886 0.67% Generic TLD (info)
13 131 0.43% 6 0.03% 496 0.37% European Union
14 130 0.43% 5 0.03% 482 0.36% Hungary
15 118 0.39% 2 0.01% 457 0.34% Italy
16 75 0.25% 0 0.00% 269 0.20% Mexico
17 72 0.24% 0 0.00% 258 0.19% Netherlands
18 61 0.20% 0 0.00% 219 0.16% Ecuador
19 61 0.20% 0 0.00% 219 0.16% Taiwan
20 59 0.19% 3 0.02% 316 0.24% United Kingdom
21 56 0.18% 3 0.02% 272 0.20% Japan
22 53 0.17% 0 0.00% 190 0.14% Korea, Republic of
23 45 0.15% 3 0.02% 158 0.12% Denmark
24 30 0.10% 2 0.01% 141 0.11% Canada
25 29 0.09% 7 0.04% 82 0.06% Indonesia
26 25 0.08% 1 0.01% 124 0.09% Ukraine
27 24 0.08% 0 0.00% 86 0.06% Address Routing (arpa)
28 24 0.08% 0 0.00% 86 0.06% Czech Republic
29 23 0.08% 6 0.03% 68 0.05% Belgium
30 17 0.06% 0 0.00% 61 0.05% Generic Business (biz)


Generated by Webalizer Version 2.20