Usage Statistics for frequencylabs.com

Summary Period: February 2010
Generated 01-Mar-2010 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 17758
Total Files 11886
Total Pages 11841
Total Visits 3325
Total KBytes 75890
Total Unique Sites 1170
Total Unique URLs 629
Total Unique Referrers 169
Total Unique User Agents 293
. Avg Max
Hits per Hour 26 466
Hits per Day 634 1634
Files per Day 424 1506
Pages per Day 422 1445
Sites per Day 41 276
Visits per Day 118 406
KBytes per Day 2710 7338
Hits by Response Code
Code 200 - OK 66.93% 11886
Code 206 - Partial Content 0.03% 5
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 3.77% 670
Code 403 - Forbidden 0.23% 41
Code 404 - Not Found 29.01% 5151

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 568 3.20% 269 2.26% 281 2.37% 145 4.36% 111 9.49% 1850 2.44%
2 524 2.95% 90 0.76% 100 0.84% 72 2.17% 131 11.20% 2575 3.39%
3 303 1.71% 87 0.73% 102 0.86% 64 1.92% 110 9.40% 1556 2.05%
4 391 2.20% 112 0.94% 155 1.31% 106 3.19% 115 9.83% 3776 4.98%
5 519 2.92% 153 1.29% 167 1.41% 100 3.01% 128 10.94% 2352 3.10%
6 369 2.08% 138 1.16% 136 1.15% 96 2.89% 107 9.15% 2927 3.86%
7 602 3.39% 173 1.46% 124 1.05% 88 2.65% 111 9.49% 2460 3.24%
8 779 4.39% 628 5.28% 633 5.35% 151 4.54% 99 8.46% 2999 3.95%
9 570 3.21% 451 3.79% 446 3.77% 120 3.61% 93 7.95% 2625 3.46%
10 313 1.76% 182 1.53% 197 1.66% 72 2.17% 88 7.52% 2720 3.58%
11 438 2.47% 286 2.41% 309 2.61% 118 3.55% 95 8.12% 1711 2.25%
12 345 1.94% 113 0.95% 125 1.06% 85 2.56% 108 9.23% 2207 2.91%
13 314 1.77% 84 0.71% 91 0.77% 74 2.23% 108 9.23% 2356 3.10%
14 1052 5.92% 840 7.07% 840 7.09% 106 3.19% 108 9.23% 2799 3.69%
15 505 2.84% 327 2.75% 255 2.15% 95 2.86% 107 9.15% 1870 2.46%
16 380 2.14% 261 2.20% 258 2.18% 93 2.80% 111 9.49% 4710 6.21%
17 464 2.61% 307 2.58% 243 2.05% 81 2.44% 93 7.95% 3027 3.99%
18 412 2.32% 195 1.64% 208 1.76% 104 3.13% 104 8.89% 1570 2.07%
19 667 3.76% 487 4.10% 504 4.26% 116 3.49% 114 9.74% 2223 2.93%
20 1427 8.04% 1276 10.74% 1265 10.68% 134 4.03% 102 8.72% 7338 9.67%
21 1198 6.75% 1032 8.68% 1038 8.77% 145 4.36% 117 10.00% 3639 4.80%
22 1634 9.20% 1506 12.67% 1445 12.20% 147 4.42% 112 9.57% 3862 5.09%
23 719 4.05% 524 4.41% 436 3.68% 196 5.89% 124 10.60% 2521 3.32%
24 268 1.51% 95 0.80% 84 0.71% 74 2.23% 106 9.06% 1833 2.41%
25 313 1.76% 127 1.07% 138 1.17% 83 2.50% 77 6.58% 1504 1.98%
26 464 2.61% 300 2.52% 309 2.61% 127 3.82% 88 7.52% 1553 2.05%
27 1114 6.27% 975 8.20% 990 8.36% 150 4.51% 87 7.44% 2807 3.70%
28 1106 6.23% 868 7.30% 962 8.12% 406 12.21% 276 23.59% 2523 3.32%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 811 4.57% 18 531 4.47% 18 529 4.47% 87 2438 3.21%
1 21 598 3.37% 10 290 2.44% 10 298 2.52% 62 1746 2.30%
2 19 532 3.00% 12 362 3.05% 13 372 3.14% 166 4637 6.11%
3 19 536 3.02% 12 336 2.83% 11 315 2.66% 84 2361 3.11%
4 28 802 4.52% 14 413 3.47% 14 400 3.38% 96 2675 3.53%
5 31 886 4.99% 16 467 3.93% 19 550 4.64% 235 6590 8.68%
6 37 1037 5.84% 27 756 6.36% 26 742 6.27% 110 3088 4.07%
7 25 707 3.98% 14 416 3.50% 14 408 3.45% 116 3239 4.27%
8 38 1077 6.06% 29 822 6.92% 29 827 6.98% 110 3090 4.07%
9 26 729 4.11% 17 492 4.14% 17 498 4.21% 87 2432 3.20%
10 29 828 4.66% 20 582 4.90% 20 571 4.82% 96 2688 3.54%
11 29 823 4.63% 21 612 5.15% 22 617 5.21% 186 5196 6.85%
12 33 950 5.35% 23 661 5.56% 24 676 5.71% 128 3582 4.72%
13 30 860 4.84% 22 622 5.23% 22 625 5.28% 261 7299 9.62%
14 30 860 4.84% 23 661 5.56% 23 660 5.57% 113 3178 4.19%
15 26 734 4.13% 18 509 4.28% 18 524 4.43% 90 2529 3.33%
16 16 454 2.56% 10 283 2.38% 10 292 2.47% 45 1259 1.66%
17 24 673 3.79% 16 470 3.95% 17 478 4.04% 105 2935 3.87%
18 20 567 3.19% 13 371 3.12% 13 381 3.22% 58 1625 2.14%
19 25 706 3.98% 16 474 3.99% 17 502 4.24% 113 3169 4.18%
20 19 556 3.13% 15 433 3.64% 13 391 3.30% 93 2615 3.45%
21 28 807 4.54% 20 582 4.90% 16 454 3.83% 105 2948 3.88%
22 24 675 3.80% 14 396 3.33% 13 369 3.12% 96 2699 3.56%
23 19 550 3.10% 12 345 2.90% 12 362 3.06% 67 1871 2.47%

Top 30 of 629 Total URLs
# Hits KBytes URL
1 9346 52.63% 11858 15.63% /
2 186 1.05% 141 0.19% /awstats/
3 133 0.75% 224 0.29% /images/
4 115 0.65% 153 0.20% /awstats/icon/
5 114 0.64% 547 0.72% /awstats/data/
6 97 0.55% 137 0.18% /d69676.u22.webcorelabs.com
7 94 0.53% 935 1.23% /webalizer/
8 71 0.40% 113 0.15% /awstats/icon/cpu/
9 69 0.39% 7514 9.90% /webalizer/usage_201002.html
10 63 0.35% 237 0.31% /awstats/icon/mime/
11 62 0.35% 762 1.00% /awstats/icon/browser/
12 59 0.33% 202 0.27% /awstats/icon/other/
13 57 0.32% 447 0.59% /awstats/icon/os/
14 55 0.31% 1641 2.16% /awstats/icon/flags/
15 54 0.30% 104 0.14% /awstats/icon/clock/
16 47 0.26% 241 0.32% /stats/
17 44 0.25% 101 0.13% /login.html
18 40 0.23% 68 0.09% /cp/
19 32 0.18% 31 0.04% /stats/agent_200610.html
20 25 0.14% 600 0.79% /awstats/data/awstats102009.frequencylabs.com.txt
21 25 0.14% 753 0.99% /awstats/data/awstats112008.frequencylabs.com.txt
22 25 0.14% 436 0.57% /stats/usage_200709.html
23 23 0.13% 1549 2.04% /webalizer/usage_201001.html
24 22 0.12% 36 0.05% /stats/agent_200706.html
25 22 0.12% 516 0.68% /webalizer/usage_200807.html
26 21 0.12% 84 0.11% /stats/site_200703.html
27 20 0.11% 66 0.09% /stats/site_200701.html
28 20 0.11% 1487 1.96% /webalizer/usage_200802.html
29 19 0.11% 35 0.05% /stats/agent_200707.html
30 19 0.11% 1323 1.74% /webalizer/usage_200712.html

Top 10 of 629 Total URLs By KBytes
# Hits KBytes URL
1 9346 52.63% 11858 15.63% /
2 69 0.39% 7514 9.90% /webalizer/usage_201002.html
3 55 0.31% 1641 2.16% /awstats/icon/flags/
4 23 0.13% 1549 2.04% /webalizer/usage_201001.html
5 20 0.11% 1487 1.96% /webalizer/usage_200802.html
6 17 0.10% 1411 1.86% /webalizer/usage_200805.html
7 19 0.11% 1406 1.85% /webalizer/usage_200806.html
8 19 0.11% 1323 1.74% /webalizer/usage_200712.html
9 18 0.10% 982 1.29% /webalizer/usage_200911.html
10 16 0.09% 975 1.29% /awstats/data/awstats012010.frequencylabs.com.txt

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 9346 52.63% 1723 53.41% /
2 186 1.05% 131 4.06% /awstats/
3 133 0.75% 112 3.47% /images/
4 115 0.65% 108 3.35% /awstats/icon/
5 71 0.40% 68 2.11% /awstats/icon/cpu/
6 114 0.64% 64 1.98% /awstats/data/
7 69 0.39% 62 1.92% /webalizer/usage_201002.html
8 62 0.35% 60 1.86% /awstats/icon/browser/
9 63 0.35% 59 1.83% /awstats/icon/mime/
10 59 0.33% 57 1.77% /awstats/icon/other/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 9346 52.63% 1702 53.62% /
2 186 1.05% 127 4.00% /awstats/
3 133 0.75% 114 3.59% /images/
4 115 0.65% 107 3.37% /awstats/icon/
5 71 0.40% 67 2.11% /awstats/icon/cpu/
6 114 0.64% 63 1.98% /awstats/data/
7 63 0.35% 59 1.86% /awstats/icon/mime/
8 59 0.33% 59 1.86% /awstats/icon/other/
9 62 0.35% 58 1.83% /awstats/icon/browser/
10 57 0.32% 56 1.76% /awstats/icon/os/

Top 30 of 1170 Total Sites
# Hits Files KBytes Visits Hostname
1 1060 5.97% 1060 8.92% 1628 2.15% 113 3.40% 221043.ds.nac.net
2 939 5.29% 931 7.83% 2669 3.52% 130 3.91% 647760.ds.nac.net
3 896 5.05% 896 7.54% 1282 1.69% 116 3.49% 178553.ds.nac.net
4 852 4.80% 852 7.17% 1219 1.61% 117 3.52% fuzzy.cirtexhosting.com
5 826 4.65% 826 6.95% 1182 1.56% 90 2.71% 204.14.110.100
6 818 4.61% 818 6.88% 1170 1.54% 34 1.02% h214n1fls306o1035.telia.com
7 707 3.98% 707 5.95% 1011 1.33% 114 3.43% venus.4dwebhosting.com
8 443 2.49% 443 3.73% 236 0.31% 1 0.03% abyy168.neoplus.adsl.tpnet.pl
9 401 2.26% 395 3.32% 2232 2.94% 110 3.31% 616817.ds.nac.net
10 292 1.64% 90 0.76% 2519 3.32% 150 4.51% spider24.yandex.ru
11 239 1.35% 239 2.01% 342 0.45% 36 1.08% plesk4.amhosting.com
12 207 1.17% 188 1.58% 1567 2.06% 13 0.39% crawl-66-249-71-197.googlebot.com
13 191 1.08% 191 1.61% 273 0.36% 142 4.27% dd18416.kasserver.com
14 170 0.96% 170 1.43% 237 0.31% 7 0.21% 5ed3095d.cable.ziggo.nl
15 162 0.91% 24 0.20% 555 0.73% 3 0.09% adsl200-93147154.sta.etb.net.co
16 130 0.73% 130 1.09% 186 0.25% 6 0.18% member.e-style-gaming.net
17 124 0.70% 57 0.48% 373 0.49% 8 0.24% teacherclub.co.kr
18 118 0.66% 0 0.00% 423 0.56% 0 0.00% ns2.stantdesign.com
19 106 0.60% 91 0.77% 90 0.12% 6 0.18% crawl-66-249-71-86.googlebot.com
20 102 0.57% 102 0.86% 146 0.19% 1 0.03% 221.224.206.86
21 101 0.57% 54 0.45% 294 0.39% 6 0.18% 211.43.212.56
22 101 0.57% 58 0.49% 2136 2.81% 17 0.51% crawl-66-249-71-169.googlebot.com
23 100 0.56% 100 0.84% 142 0.19% 1 0.03% 212.111.199.30
24 100 0.56% 100 0.84% 143 0.19% 1 0.03% 61.153.149.205
25 100 0.56% 100 0.84% 143 0.19% 1 0.03% ec2-75-101-193-172.compute-1.amazonaws.com
26 96 0.54% 96 0.81% 137 0.18% 0 0.00% c-24-131-250-223.hsd1.pa.comcast.net
27 96 0.54% 89 0.75% 168 0.22% 3 0.09% crawl-66-249-71-131.googlebot.com
28 89 0.50% 86 0.72% 3567 4.70% 1 0.03% 95-24-222-183.broadband.corbina.ru
29 89 0.50% 62 0.52% 747 0.98% 11 0.33% crawl-66-249-71-178.googlebot.com
30 87 0.49% 0 0.00% 312 0.41% 0 0.00% 219.94.194.248

Top 10 of 1170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 0.50% 86 0.72% 3567 4.70% 1 0.03% 95-24-222-183.broadband.corbina.ru
2 35 0.20% 34 0.29% 3297 4.34% 12 0.36% 96.31.166.228
3 50 0.28% 49 0.41% 2785 3.67% 1 0.03% 38.100.41.66
4 939 5.29% 931 7.83% 2669 3.52% 130 3.91% 647760.ds.nac.net
5 292 1.64% 90 0.76% 2519 3.32% 150 4.51% spider24.yandex.ru
6 401 2.26% 395 3.32% 2232 2.94% 110 3.31% 616817.ds.nac.net
7 101 0.57% 58 0.49% 2136 2.81% 17 0.51% crawl-66-249-71-169.googlebot.com
8 85 0.48% 48 0.40% 1700 2.24% 20 0.60% crawl-66-249-71-77.googlebot.com
9 1060 5.97% 1060 8.92% 1628 2.15% 113 3.40% 221043.ds.nac.net
10 207 1.17% 188 1.58% 1567 2.06% 13 0.39% crawl-66-249-71-197.googlebot.com

Top 30 of 169 Total Referrers
# Hits Referrer
1 8544 48.11% - (Direct Request)
2 472 2.66% http://black-sex.brunettes4u.com/
3 455 2.56% http://streetblowjobs.brunettes4u.com/
4 454 2.56% http://tranny-surprise.brunettes4u.com/
5 444 2.50% http://reality-kings.brunettes4u.com/
6 398 2.24% http://reality-kings.cpu2009.com/
7 327 1.84% http://naked-celebs.heopa.com/
8 326 1.84% http://gay-sex.badybody.com/
9 240 1.35% http://www.milf-milfhunter.info/
10 238 1.34% http://round-and-brown.abix.net
11 238 1.34% http://sport.webio.milano.it
12 234 1.32% http://big-tits-round-asses.50milfs.com/
13 232 1.31% http://celeb-porn.heopa.com/
14 229 1.29% http://www.captainstabbin2.com/
15 226 1.27% http://mr-big-dicks-hot-chicks.net/one-click-chicks.html
16 226 1.27% http://www.castingcouchteens-review.net/
17 222 1.25% http://milf-hunter.abix.net
18 219 1.23% http://hotel.tres.rimini.it
19 216 1.22% http://black-pussy.3x-pussy.com/
20 212 1.19% http://bangpass-review.com/bang-bros-latinas.html
21 204 1.15% http://skylta.com
22 203 1.14% http://signx.info
23 202 1.14% http://neretaf.0lx.net/
24 198 1.11% http://www.roundandbrownreview.info/
25 191 1.08% http://www.reedb.com
26 154 0.87% http://byme.se
27 140 0.79% http://badcompany2.se
28 118 0.66% http://bignaturals.next.com/
29 117 0.66% http://reality-kings.50milfs.com/
30 110 0.62% http://www.webcamsletten.net/

Top 15 of 293 Total User Agents
# Hits User Agent
1 5936 33.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3172 17.86% Mozilla/5.0
3 2423 13.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 870 4.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 672 3.78% Googlebot-Image/1.0
6 456 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 304 1.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 292 1.64% Yandex/1.01.001 (compatible; Win16; I)
9 229 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
10 202 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://neretaf.0lx.net/; neretaf.0lx.net)
11 200 1.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 176 0.99% Yandex/1.01.001 (compatible; Win16; H)
13 164 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
14 100 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://erelfim.0lx.net/forum/thread.php?id=158; black nympho)
15 100 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://erercnaa.0lx.net/forum/thread.php?id=368; budget rent a car head of

Usage by Country for February 2010

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 7474 42.09% 4866 40.94% 31252 41.18% Commercial (com)
2 4160 23.43% 3775 31.76% 13338 17.58% Network (net)
3 3570 20.10% 1967 16.55% 16540 21.79% Unresolved/Unknown
4 666 3.75% 353 2.97% 7557 9.96% Russian Federation
5 456 2.57% 447 3.76% 412 0.54% Poland
6 188 1.06% 170 1.43% 302 0.40% Netherlands
7 162 0.91% 24 0.20% 555 0.73% Colombia
8 153 0.86% 57 0.48% 477 0.63% Korea, Republic of
9 148 0.83% 65 0.55% 610 0.80% Germany
10 119 0.67% 12 0.10% 1274 1.68% Brazil
11 94 0.53% 78 0.66% 715 0.94% United Kingdom
12 75 0.42% 0 0.00% 269 0.35% Taiwan
13 52 0.29% 1 0.01% 183 0.24% Romania
14 45 0.25% 0 0.00% 161 0.21% Greece
15 44 0.25% 0 0.00% 158 0.21% Czech Republic
16 41 0.23% 0 0.00% 143 0.19% Japan
17 40 0.23% 0 0.00% 143 0.19% Australia
18 32 0.18% 6 0.05% 201 0.26% Ukraine
19 31 0.17% 0 0.00% 111 0.15% Italy
20 25 0.14% 15 0.13% 126 0.17% Non-Profit (org)
21 20 0.11% 20 0.17% 0 0.00% Serbia
22 14 0.08% 2 0.02% 154 0.20% Generic TLD (info)
23 14 0.08% 0 0.00% 50 0.07% Malaysia
24 14 0.08% 0 0.00% 50 0.07% Thailand
25 13 0.07% 0 0.00% 47 0.06% Switzerland
26 13 0.07% 0 0.00% 47 0.06% Hungary
27 11 0.06% 1 0.01% 76 0.10% Canada
28 11 0.06% 2 0.02% 35 0.05% India
29 9 0.05% 9 0.08% 217 0.29% Israel
30 8 0.05% 0 0.00% 29 0.04% Bulgaria


Generated by Webalizer Version 2.20