Usage Statistics for frequencylabs.com

Summary Period: January 2010
Generated 01-Feb-2010 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 15720
Total Files 8759
Total Pages 9354
Total Visits 3109
Total KBytes 92940
Total Unique Sites 943
Total Unique URLs 374
Total Unique Referrers 158
Total Unique User Agents 334
. Avg Max
Hits per Hour 21 510
Hits per Day 507 1802
Files per Day 282 1589
Pages per Day 301 1559
Sites per Day 30 133
Visits per Day 100 176
KBytes per Day 2998 15466
Hits by Response Code
Code 200 - OK 55.72% 8759
Code 206 - Partial Content 0.10% 15
Code 304 - Not Modified 6.73% 1058
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.92% 145
Code 404 - Not Found 36.46% 5732
Code 405 - Method Not Allowed 0.04% 6
Code 501 - Not Implemented 0.03% 4

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 734 4.67% 416 4.75% 443 4.74% 110 3.54% 106 11.24% 2906 3.13%
2 1802 11.46% 1589 18.14% 1559 16.67% 104 3.35% 132 14.00% 15466 16.64%
3 891 5.67% 645 7.36% 631 6.75% 114 3.67% 104 11.03% 6697 7.21%
4 743 4.73% 558 6.37% 557 5.95% 149 4.79% 117 12.41% 2784 3.00%
5 536 3.41% 362 4.13% 360 3.85% 160 5.15% 112 11.88% 3689 3.97%
6 390 2.48% 130 1.48% 166 1.77% 116 3.73% 100 10.60% 2148 2.31%
7 808 5.14% 599 6.84% 589 6.30% 103 3.31% 126 13.36% 6243 6.72%
8 397 2.53% 204 2.33% 235 2.51% 107 3.44% 96 10.18% 1943 2.09%
9 537 3.42% 361 4.12% 399 4.27% 105 3.38% 102 10.82% 6236 6.71%
10 356 2.26% 157 1.79% 187 2.00% 102 3.28% 85 9.01% 1636 1.76%
11 369 2.35% 198 2.26% 217 2.32% 98 3.15% 87 9.23% 1825 1.96%
12 219 1.39% 97 1.11% 125 1.34% 105 3.38% 83 8.80% 1071 1.15%
13 265 1.69% 187 2.13% 196 2.10% 78 2.51% 78 8.27% 1562 1.68%
14 209 1.33% 104 1.19% 123 1.31% 76 2.44% 69 7.32% 1152 1.24%
15 437 2.78% 198 2.26% 246 2.63% 101 3.25% 83 8.80% 1364 1.47%
16 394 2.51% 172 1.96% 192 2.05% 117 3.76% 104 11.03% 4461 4.80%
17 416 2.65% 233 2.66% 265 2.83% 157 5.05% 93 9.86% 2675 2.88%
18 257 1.63% 97 1.11% 126 1.35% 97 3.12% 87 9.23% 1762 1.90%
19 225 1.43% 105 1.20% 117 1.25% 73 2.35% 78 8.27% 3297 3.55%
20 488 3.10% 311 3.55% 314 3.36% 74 2.38% 89 9.44% 1717 1.85%
21 234 1.49% 109 1.24% 134 1.43% 88 2.83% 81 8.59% 1147 1.23%
22 274 1.74% 69 0.79% 94 1.00% 84 2.70% 94 9.97% 1732 1.86%
23 308 1.96% 124 1.42% 153 1.64% 78 2.51% 98 10.39% 1237 1.33%
24 496 3.16% 211 2.41% 227 2.43% 65 2.09% 106 11.24% 1823 1.96%
25 408 2.60% 118 1.35% 131 1.40% 77 2.48% 126 13.36% 1638 1.76%
26 408 2.60% 108 1.23% 154 1.65% 86 2.77% 117 12.41% 2645 2.85%
27 614 3.91% 221 2.52% 236 2.52% 77 2.48% 133 14.10% 2250 2.42%
28 606 3.85% 231 2.64% 269 2.88% 89 2.86% 120 12.73% 2638 2.84%
29 689 4.38% 329 3.76% 343 3.67% 176 5.66% 131 13.89% 2546 2.74%
30 578 3.68% 192 2.19% 211 2.26% 70 2.25% 109 11.56% 2554 2.75%
31 632 4.02% 324 3.70% 355 3.80% 79 2.54% 96 10.18% 2098 2.26%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 665 4.23% 11 355 4.05% 12 374 4.00% 83 2563 2.76%
1 24 749 4.76% 14 457 5.22% 15 477 5.10% 107 3322 3.57%
2 24 764 4.86% 16 519 5.93% 18 565 6.04% 213 6592 7.09%
3 23 721 4.59% 15 486 5.55% 16 498 5.32% 113 3515 3.78%
4 32 1007 6.41% 24 774 8.84% 25 775 8.29% 333 10333 11.12%
5 28 883 5.62% 13 430 4.91% 18 572 6.12% 249 7716 8.30%
6 24 757 4.82% 15 478 5.46% 15 479 5.12% 171 5305 5.71%
7 22 702 4.47% 11 352 4.02% 12 378 4.04% 67 2077 2.23%
8 13 420 2.67% 5 161 1.84% 5 167 1.79% 56 1727 1.86%
9 19 615 3.91% 8 249 2.84% 8 254 2.72% 81 2518 2.71%
10 25 805 5.12% 13 414 4.73% 13 422 4.51% 88 2736 2.94%
11 31 973 6.19% 21 669 7.64% 21 668 7.14% 226 7015 7.55%
12 19 615 3.91% 8 270 3.08% 9 289 3.09% 74 2308 2.48%
13 16 503 3.20% 8 249 2.84% 9 291 3.11% 66 2052 2.21%
14 16 522 3.32% 9 300 3.43% 10 326 3.49% 185 5745 6.18%
15 21 670 4.26% 9 293 3.35% 10 333 3.56% 101 3146 3.38%
16 21 651 4.14% 8 258 2.95% 9 290 3.10% 95 2935 3.16%
17 12 394 2.51% 5 171 1.95% 6 194 2.07% 61 1878 2.02%
18 18 563 3.58% 10 313 3.57% 10 334 3.57% 76 2363 2.54%
19 16 500 3.18% 8 273 3.12% 9 290 3.10% 155 4799 5.16%
20 12 390 2.48% 4 145 1.66% 5 175 1.87% 51 1580 1.70%
21 12 389 2.47% 5 183 2.09% 6 206 2.20% 56 1740 1.87%
22 29 917 5.83% 19 618 7.06% 20 647 6.92% 215 6677 7.18%
23 17 545 3.47% 11 342 3.90% 11 350 3.74% 74 2301 2.48%

Top 30 of 374 Total URLs
# Hits KBytes URL
1 4726 30.06% 5848 6.29% /
2 1764 11.22% 22104 23.78% /webalizer/usage_200911.html
3 214 1.36% 360 0.39% /images/
4 195 1.24% 148 0.16% /awstats/
5 163 1.04% 217 0.23% /awstats/icon/
6 97 0.62% 452 0.49% /awstats/data/
7 89 0.57% 1100 1.18% /awstats/icon/browser/
8 84 0.53% 134 0.14% /awstats/icon/cpu/
9 82 0.52% 2446 2.63% /awstats/icon/flags/
10 73 0.46% 275 0.30% /awstats/icon/mime/
11 71 0.45% 137 0.15% /awstats/icon/clock/
12 68 0.43% 533 0.57% /awstats/icon/os/
13 67 0.43% 229 0.25% /awstats/icon/other/
14 66 0.42% 678 0.73% /webalizer/
15 62 0.39% 6763 7.28% /webalizer/usage_201001.html
16 54 0.34% 3020 3.25% /webalizer/usage_200906.html
17 51 0.32% 222 0.24% /stats/
18 42 0.27% 57 0.06% /login.html
19 37 0.24% 632 0.68% /awstats/data/awstats112009.frequencylabs.com.txt
20 36 0.23% 42 0.05% /cp/
21 31 0.20% 2860 3.08% /webalizer/usage_200912.html
22 29 0.18% 450 0.48% /awstats/data/awstats102009.frequencylabs.com.txt
23 29 0.18% 162 0.17% /awstats/data/awstats112007.frequencylabs.com.txt
24 28 0.18% 235 0.25% /awstats/data/awstats022008.frequencylabs.com.txt
25 27 0.17% 864 0.93% /webalizer/usage_200902.html
26 25 0.16% 594 0.64% /awstats/data/awstats112008.frequencylabs.com.txt
27 24 0.15% 498 0.54% /awstats/data/awstats022009.frequencylabs.com.txt
28 24 0.15% 159 0.17% /awstats/data/awstats062008.frequencylabs.com.txt
29 24 0.15% 731 0.79% /stats/usage_200611.html
30 24 0.15% 1025 1.10% /stats/usage_200702.html

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 1764 11.22% 22104 23.78% /webalizer/usage_200911.html
2 62 0.39% 6763 7.28% /webalizer/usage_201001.html
3 4726 30.06% 5848 6.29% /
4 54 0.34% 3020 3.25% /webalizer/usage_200906.html
5 31 0.20% 2860 3.08% /webalizer/usage_200912.html
6 82 0.52% 2446 2.63% /awstats/icon/flags/
7 89 0.57% 1100 1.18% /awstats/icon/browser/
8 24 0.15% 1025 1.10% /stats/usage_200702.html
9 19 0.12% 873 0.94% /webalizer/usage_200903.html
10 27 0.17% 864 0.93% /webalizer/usage_200902.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 4726 30.06% 1011 33.67% /
2 214 1.36% 193 6.43% /images/
3 195 1.24% 180 5.99% /awstats/
4 163 1.04% 147 4.90% /awstats/icon/
5 97 0.62% 87 2.90% /awstats/data/
6 84 0.53% 74 2.46% /awstats/icon/cpu/
7 89 0.57% 72 2.40% /awstats/icon/browser/
8 82 0.52% 71 2.36% /awstats/icon/flags/
9 73 0.46% 65 2.16% /awstats/icon/mime/
10 68 0.43% 61 2.03% /awstats/icon/os/

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 4726 30.06% 1001 33.62% /
2 214 1.36% 196 6.58% /images/
3 195 1.24% 180 6.05% /awstats/
4 163 1.04% 146 4.90% /awstats/icon/
5 97 0.62% 86 2.89% /awstats/data/
6 82 0.52% 74 2.49% /awstats/icon/flags/
7 84 0.53% 73 2.45% /awstats/icon/cpu/
8 89 0.57% 71 2.38% /awstats/icon/browser/
9 73 0.46% 64 2.15% /awstats/icon/mime/
10 68 0.43% 61 2.05% /awstats/icon/os/

Top 30 of 943 Total Sites
# Hits Files KBytes Visits Hostname
1 1744 11.09% 1744 19.91% 21776 23.43% 5 0.16% ns360454.ovh.net
2 650 4.13% 86 0.98% 1141 1.23% 336 10.81% spider24.yandex.ru
3 400 2.54% 400 4.57% 572 0.62% 6 0.19% 5ed309ba.cable.ziggo.nl
4 311 1.98% 311 3.55% 445 0.48% 2 0.06% c-68-43-21-177.hsd1.mi.comcast.net
5 306 1.95% 306 3.49% 438 0.47% 11 0.35% brushfire.bluegravity.com
6 270 1.72% 168 1.92% 6814 7.33% 47 1.51% crawl-66-249-71-227.googlebot.com
7 217 1.38% 217 2.48% 310 0.33% 2 0.06% customer-218-249.porta.net
8 190 1.21% 190 2.17% 272 0.29% 135 4.34% dd18416.kasserver.com
9 187 1.19% 187 2.13% 268 0.29% 2 0.06% 24-171-52-124.dhcp.stls.mo.charter.com
10 186 1.18% 0 0.00% 719 0.77% 9 0.29% latte11.mochahost.com
11 153 0.97% 143 1.63% 1851 1.99% 67 2.16% 647760.ds.nac.net
12 153 0.97% 150 1.71% 4375 4.71% 1 0.03% 66.150.224.245
13 140 0.89% 140 1.60% 200 0.22% 1 0.03% f049044175.adsl.alicedsl.de
14 123 0.78% 123 1.40% 121 0.13% 1 0.03% abyt73.neoplus.adsl.tpnet.pl
15 123 0.78% 123 1.40% 119 0.13% 1 0.03% abyx129.neoplus.adsl.tpnet.pl
16 123 0.78% 123 1.40% 176 0.19% 15 0.48% janspitse.xs4all.nl
17 122 0.78% 122 1.39% 121 0.13% 1 0.03% abyf7.neoplus.adsl.tpnet.pl
18 121 0.77% 0 0.00% 434 0.47% 1 0.03% 125.141.91.138
19 121 0.77% 0 0.00% 434 0.47% 0 0.00% vashost01.skyinet.net
20 120 0.76% 120 1.37% 121 0.13% 1 0.03% abzc200.neoplus.adsl.tpnet.pl
21 120 0.76% 120 1.37% 172 0.18% 2 0.06% f048198175.adsl.alicedsl.de
22 117 0.74% 0 0.00% 419 0.45% 0 0.00% 79.170.45.126
23 114 0.73% 111 1.27% 482 0.52% 49 1.58% 221043.ds.nac.net
24 106 0.67% 101 1.15% 1071 1.15% 64 2.06% 616817.ds.nac.net
25 104 0.66% 0 0.00% 373 0.40% 0 0.00% 220.80.108.81
26 103 0.66% 103 1.18% 362 0.39% 2 0.06% hsnwebmail.hsn.net
27 102 0.65% 68 0.78% 219 0.24% 17 0.55% sticker00.yandex.ru
28 100 0.64% 100 1.14% 142 0.15% 1 0.03% dsl-189-176-146-208-dyn.prod-infinitum.com.mx
29 100 0.64% 100 1.14% 143 0.15% 1 0.03% dup-200-65-129-3.prodigy.net.mx
30 100 0.64% 100 1.14% 143 0.15% 1 0.03% host-190-95-234-227.telconet.net

Top 10 of 943 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1744 11.09% 1744 19.91% 21776 23.43% 5 0.16% ns360454.ovh.net
2 270 1.72% 168 1.92% 6814 7.33% 47 1.51% crawl-66-249-71-227.googlebot.com
3 153 0.97% 150 1.71% 4375 4.71% 1 0.03% 66.150.224.245
4 50 0.32% 49 0.56% 2784 3.00% 1 0.03% 38.100.41.112
5 153 0.97% 143 1.63% 1851 1.99% 67 2.16% 647760.ds.nac.net
6 38 0.24% 32 0.37% 1552 1.67% 15 0.48% msnbot-65-55-230-171.search.msn.com
7 650 4.13% 86 0.98% 1141 1.23% 336 10.81% spider24.yandex.ru
8 9 0.06% 9 0.10% 1119 1.20% 9 0.29% unassigned.calpop.com
9 106 0.67% 101 1.15% 1071 1.15% 64 2.06% 616817.ds.nac.net
10 73 0.46% 57 0.65% 902 0.97% 29 0.93% crawl300.exabot.com

Top 30 of 158 Total Referrers
# Hits Referrer
1 9584 60.97% - (Direct Request)
2 697 4.43% http://katalog.bizukatalog.pl
3 349 2.22% http://bransoletki.kom.pl
4 349 2.22% http://naszyjnik.ltd.pl
5 349 2.22% http://www.videos.seo-linki.pl/
6 320 2.04% http://www.tienersbox.net/
7 311 1.98% http://www.getoutofdebtamerica.com
8 274 1.74% http://bangbros-pass.com/
9 190 1.21% http://www.reedb.com
10 187 1.19% http://www.scrubsdeal.com
11 179 1.14% http://milf-hunter.hotnudegranny-review.com/
12 135 0.86% http://www.pokeronlinefreemoney.com/
13 122 0.78% http://milf-hunter.abix.net
14 122 0.78% http://www.linuxmag.it/annunci-e-incontri.html
15 121 0.77% http://hotel.tres.rimini.it
16 119 0.76% http://finanza.finanza.genova.it
17 100 0.64% http://clstump.finito.fc2.com/text-276.html
18 100 0.64% http://letoenfi.0lx.net/article-80.html
19 100 0.64% http://nebasalsi.0lx.net/mature-g-spot.html
20 100 0.64% http://page.freett.com/nalenora/new161.html
21 100 0.64% http://s1.shard.jp/stflaher/499.html
22 100 0.64% http://scdeane.freehostforall.us/comment-62.html
23 100 0.64% http://varinal.0lx.net/duluth-trading.html
24 98 0.62% http://supamanuva.krovatka.su/page207.html
25 88 0.56% http://www.medi-24.de/
26 88 0.56% http://www.meine-hochzeit.info/
27 88 0.56% http://www.top-sms-sprueche.de
28 88 0.56% http://www.versicherungen-treff.de/
29 88 0.56% http://www.zahn4me.de
30 80 0.51% http://www.leukemeisjes.net/

Top 15 of 334 Total User Agents
# Hits User Agent
1 3597 22.88% Mozilla/5.0
2 2757 17.54% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 946 6.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 650 4.13% Yandex/1.01.001 (compatible; Win16; I)
5 546 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 399 2.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
7 380 2.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 380 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 281 1.79% Mozilla/4.0
10 248 1.58% Googlebot-Image/1.0
11 153 0.97% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
12 126 0.80% Mozilla/5.0 (compatible; Konqueror/3.2; Linux 2.4.27; X11) (KHTML, like Gecko)
13 124 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl-PL; rv:1.7) Gecko/20040707 Firefox/0.9.2
14 121 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Neostrada Plus 5.6)
15 110 0.70% libwww-perl/5.805

Usage by Country for January 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 5650 35.94% 2747 31.36% 34179 36.78% Commercial (com)
2 3732 23.74% 3141 35.86% 31012 33.37% Network (net)
3 2446 15.56% 737 8.41% 17962 19.33% Unresolved/Unknown
4 952 6.06% 174 1.99% 2464 2.65% Russian Federation
5 599 3.81% 504 5.75% 1165 1.25% Germany
6 555 3.53% 533 6.09% 841 0.91% Netherlands
7 499 3.17% 488 5.57% 522 0.56% Poland
8 200 1.27% 200 2.28% 285 0.31% Mexico
9 190 1.21% 4 0.05% 675 0.73% Korea, Republic of
10 108 0.69% 104 1.19% 205 0.22% Non-Profit (org)
11 105 0.67% 7 0.08% 431 0.46% Italy
12 98 0.62% 68 0.78% 133 0.14% United Kingdom
13 86 0.55% 0 0.00% 308 0.33% Taiwan
14 80 0.51% 8 0.09% 499 0.54% Brazil
15 68 0.43% 1 0.01% 243 0.26% Australia
16 50 0.32% 1 0.01% 289 0.31% Colombia
17 41 0.26% 0 0.00% 147 0.16% Hungary
18 32 0.20% 0 0.00% 115 0.12% United States
19 29 0.18% 3 0.03% 215 0.23% India
20 24 0.15% 0 0.00% 86 0.09% Argentina
21 24 0.15% 4 0.05% 116 0.12% Canada
22 23 0.15% 23 0.26% 33 0.04% Saudi Arabia
23 19 0.12% 2 0.02% 185 0.20% Japan
24 17 0.11% 0 0.00% 61 0.07% Malaysia
25 16 0.10% 0 0.00% 60 0.06% Finland
26 11 0.07% 2 0.02% 181 0.19% Generic TLD (info)
27 11 0.07% 2 0.02% 36 0.04% Lithuania
28 10 0.06% 0 0.00% 36 0.04% Austria
29 7 0.04% 6 0.07% 12 0.01% Belgium
30 6 0.04% 3 0.03% 15 0.02% Seychelles


Generated by Webalizer Version 2.20