Usage Statistics for frequencylabs.com

Summary Period: August 2009
Generated 01-Sep-2009 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 18111
Total Files 9814
Total Pages 11168
Total Visits 2762
Total KBytes 67018
Total Unique Sites 1072
Total Unique URLs 425
Total Unique Referrers 132
Total Unique User Agents 281
. Avg Max
Hits per Hour 24 634
Hits per Day 584 2479
Files per Day 316 2093
Pages per Day 360 2274
Visits per Day 89 208
KBytes per Day 2162 9836
Hits by Response Code
Code 200 - OK 9814
Code 206 - Partial Content 32
Code 304 - Not Modified 672
Code 403 - Forbidden 40
Code 404 - Not Found 2606
Code 500 - Internal Server Error 4947

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 586 3.24% 449 4.58% 463 4.15% 59 2.14% 72 6.72% 1435 2.14%
2 380 2.10% 157 1.60% 264 2.36% 95 3.44% 107 9.98% 1023 1.53%
3 305 1.68% 89 0.91% 122 1.09% 70 2.53% 89 8.30% 2669 3.98%
4 375 2.07% 62 0.63% 100 0.90% 69 2.50% 97 9.05% 1365 2.04%
5 387 2.14% 155 1.58% 209 1.87% 88 3.19% 97 9.05% 1114 1.66%
6 289 1.60% 75 0.76% 108 0.97% 83 3.01% 90 8.40% 1140 1.70%
7 699 3.86% 495 5.04% 486 4.35% 76 2.75% 85 7.93% 1730 2.58%
8 1331 7.35% 919 9.36% 1077 9.64% 108 3.91% 117 10.91% 2960 4.42%
9 464 2.56% 158 1.61% 268 2.40% 105 3.80% 106 9.89% 1720 2.57%
10 345 1.90% 111 1.13% 116 1.04% 75 2.72% 92 8.58% 1570 2.34%
11 344 1.90% 152 1.55% 163 1.46% 99 3.58% 94 8.77% 1161 1.73%
12 431 2.38% 153 1.56% 206 1.84% 92 3.33% 107 9.98% 904 1.35%
13 891 4.92% 601 6.12% 621 5.56% 102 3.69% 116 10.82% 9836 14.68%
14 687 3.79% 231 2.35% 333 2.98% 92 3.33% 131 12.22% 2076 3.10%
15 818 4.52% 487 4.96% 516 4.62% 79 2.86% 91 8.49% 2187 3.26%
16 417 2.30% 236 2.40% 255 2.28% 145 5.25% 84 7.84% 1104 1.65%
17 916 5.06% 756 7.70% 758 6.79% 147 5.32% 91 8.49% 2237 3.34%
18 2479 13.69% 2093 21.33% 2274 20.36% 208 7.53% 151 14.09% 6443 9.61%
19 974 5.38% 703 7.16% 755 6.76% 115 4.16% 119 11.10% 5801 8.66%
20 324 1.79% 70 0.71% 84 0.75% 72 2.61% 103 9.61% 1507 2.25%
21 565 3.12% 142 1.45% 260 2.33% 50 1.81% 92 8.58% 1421 2.12%
22 390 2.15% 131 1.33% 148 1.33% 65 2.35% 78 7.28% 3246 4.84%
23 304 1.68% 141 1.44% 168 1.50% 94 3.40% 97 9.05% 1213 1.81%
24 323 1.78% 71 0.72% 91 0.81% 58 2.10% 79 7.37% 1139 1.70%
25 326 1.80% 84 0.86% 106 0.95% 73 2.64% 108 10.07% 1873 2.80%
26 347 1.92% 52 0.53% 116 1.04% 66 2.39% 93 8.68% 1222 1.82%
27 233 1.29% 63 0.64% 89 0.80% 68 2.46% 82 7.65% 1025 1.53%
28 639 3.53% 184 1.87% 246 2.20% 86 3.11% 116 10.82% 1672 2.50%
29 309 1.71% 56 0.57% 73 0.65% 63 2.28% 92 8.58% 1144 1.71%
30 424 2.34% 247 2.52% 259 2.32% 85 3.08% 103 9.61% 1392 2.08%
31 809 4.47% 491 5.00% 434 3.89% 85 3.08% 125 11.66% 1687 2.52%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 898 4.96% 21 677 6.90% 23 717 6.42% 63 1956 2.92%
1 22 687 3.79% 11 359 3.66% 14 443 3.97% 181 5597 8.35%
2 34 1059 5.85% 21 677 6.90% 23 726 6.50% 117 3612 5.39%
3 17 529 2.92% 6 190 1.94% 6 204 1.83% 37 1162 1.73%
4 34 1082 5.97% 25 805 8.20% 27 866 7.75% 112 3487 5.20%
5 28 872 4.81% 12 376 3.83% 18 567 5.08% 181 5598 8.35%
6 19 594 3.28% 8 261 2.66% 10 321 2.87% 56 1723 2.57%
7 19 612 3.38% 6 212 2.16% 10 329 2.95% 65 2026 3.02%
8 12 397 2.19% 4 134 1.37% 4 153 1.37% 46 1421 2.12%
9 20 648 3.58% 8 256 2.61% 10 316 2.83% 57 1759 2.63%
10 15 495 2.73% 5 168 1.71% 6 194 1.74% 41 1283 1.91%
11 29 919 5.07% 13 407 4.15% 16 521 4.67% 62 1913 2.86%
12 24 770 4.25% 12 396 4.04% 13 415 3.72% 72 2230 3.33%
13 19 612 3.38% 10 330 3.36% 11 345 3.09% 72 2239 3.34%
14 47 1479 8.17% 36 1127 11.48% 39 1218 10.91% 219 6781 10.12%
15 17 555 3.06% 6 211 2.15% 7 225 2.01% 64 1999 2.98%
16 15 471 2.60% 6 205 2.09% 6 209 1.87% 56 1734 2.59%
17 20 631 3.48% 12 380 3.87% 12 393 3.52% 61 1906 2.84%
18 19 610 3.37% 8 278 2.83% 9 307 2.75% 66 2032 3.03%
19 23 743 4.10% 11 344 3.51% 14 436 3.90% 57 1757 2.62%
20 26 824 4.55% 14 448 4.56% 14 458 4.10% 59 1834 2.74%
21 24 761 4.20% 15 494 5.03% 16 500 4.48% 186 5769 8.61%
22 31 980 5.41% 20 626 6.38% 21 675 6.04% 172 5323 7.94%
23 28 883 4.88% 14 453 4.62% 20 630 5.64% 61 1877 2.80%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 7183 39.66% 9829 14.67% /
2 410 2.26% 10374 15.48% /webalizer/usage_200908.html
3 128 0.71% 97 0.15% /awstats/
4 110 0.61% 987 1.47% /webalizer/
5 105 0.58% 395 0.59% /awstats/icon/mime/
6 105 0.58% 177 0.26% /images/
7 102 0.56% 404 0.60% /awstats/data/
8 100 0.55% 1236 1.84% /awstats/icon/browser/
9 95 0.52% 2833 4.23% /awstats/icon/flags/
10 94 0.52% 736 1.10% /awstats/icon/os/
11 91 0.50% 312 0.46% /awstats/icon/other/
12 90 0.50% 144 0.21% /awstats/icon/cpu/
13 90 0.50% 200 0.30% /stats/agent_200706.html
14 88 0.49% 169 0.25% /awstats/icon/clock/
15 87 0.48% 116 0.17% /awstats/icon/
16 55 0.30% 198 0.30% /login.html
17 54 0.30% 113 0.17% /stats/agent_200708.html
18 53 0.29% 109 0.16% /stats/agent_200703.html
19 44 0.24% 347 0.52% /stats/
20 38 0.21% 73 0.11% /stats/agent_200612.html
21 37 0.20% 74 0.11% /stats/agent_200707.html
22 30 0.17% 1299 1.94% /stats/usage_200703.html
23 25 0.14% 688 1.03% /awstats/data/awstats102008.frequencylabs.com.txt
24 24 0.13% 55 0.08% /cp/
25 24 0.13% 1973 2.94% /webalizer/usage_200906.html
26 22 0.12% 536 0.80% /awstats/data/awstats022009.frequencylabs.com.txt
27 21 0.12% 0 0.00% /awstats/data/awstats112007.frequencylabs.com.tmp.28843
28 21 0.12% 236 0.35% /awstats/data/awstats122008.frequencylabs.com.txt
29 18 0.10% 639 0.95% /awstats/data/awstats032009.frequencylabs.com.txt
30 18 0.10% 486 0.73% /awstats/data/awstats082009.frequencylabs.com.txt

Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 410 2.26% 10374 15.48% /webalizer/usage_200908.html
2 7183 39.66% 9829 14.67% /
3 95 0.52% 2833 4.23% /awstats/icon/flags/
4 24 0.13% 1973 2.94% /webalizer/usage_200906.html
5 30 0.17% 1299 1.94% /stats/usage_200703.html
6 100 0.55% 1236 1.84% /awstats/icon/browser/
7 110 0.61% 987 1.47% /webalizer/
8 15 0.08% 980 1.46% /webalizer/usage_200907.html
9 16 0.09% 973 1.45% /webalizer/usage_200811.html
10 12 0.07% 764 1.14% /webalizer/usage_200903.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 7183 39.66% 1060 40.69% /
2 128 0.71% 103 3.95% /awstats/
3 102 0.56% 88 3.38% /awstats/data/
4 105 0.58% 86 3.30% /awstats/icon/mime/
5 105 0.58% 86 3.30% /images/
6 100 0.55% 81 3.11% /awstats/icon/browser/
7 94 0.52% 78 2.99% /awstats/icon/os/
8 95 0.52% 77 2.96% /awstats/icon/flags/
9 91 0.50% 76 2.92% /awstats/icon/other/
10 90 0.50% 75 2.88% /awstats/icon/cpu/

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 7183 39.66% 839 35.67% /
2 128 0.71% 105 4.46% /awstats/
3 102 0.56% 88 3.74% /awstats/data/
4 105 0.58% 88 3.74% /awstats/icon/mime/
5 105 0.58% 86 3.66% /images/
6 94 0.52% 81 3.44% /awstats/icon/os/
7 100 0.55% 79 3.36% /awstats/icon/browser/
8 91 0.50% 77 3.27% /awstats/icon/other/
9 95 0.52% 75 3.19% /awstats/icon/flags/
10 88 0.49% 74 3.15% /awstats/icon/clock/

Top 30 of 1072 Total Sites
# Hits Files KBytes Visits Hostname
1 1187 6.55% 1187 12.09% 1698 2.53% 3 0.11% 83.87.58.228
2 727 4.01% 701 7.14% 1049 1.57% 11 0.40% 168.10.168.61
3 492 2.72% 483 4.92% 1680 2.51% 46 1.67% 66.29.115.8
4 481 2.66% 481 4.90% 688 1.03% 28 1.01% 204.10.137.48
5 389 2.15% 389 3.96% 557 0.83% 1 0.04% 83.82.215.116
6 355 1.96% 126 1.28% 6502 9.70% 92 3.33% 66.249.71.152
7 349 1.93% 349 3.56% 4361 6.51% 1 0.04% 91.121.163.92
8 337 1.86% 234 2.38% 465 0.69% 35 1.27% 66.249.71.74
9 308 1.70% 308 3.14% 441 0.66% 23 0.83% 204.14.110.100
10 307 1.70% 307 3.13% 439 0.66% 23 0.83% 66.7.206.198
11 283 1.56% 283 2.88% 405 0.60% 20 0.72% 66.7.210.106
12 264 1.46% 264 2.69% 378 0.56% 34 1.23% 70.85.155.250
13 252 1.39% 244 2.49% 1049 1.56% 36 1.30% 66.246.252.73
14 243 1.34% 243 2.48% 348 0.52% 29 1.05% 74.55.29.50
15 227 1.25% 61 0.62% 384 0.57% 12 0.43% 200.65.127.161
16 224 1.24% 0 0.00% 382 0.57% 0 0.00% 206.225.23.4
17 192 1.06% 192 1.96% 275 0.41% 139 5.03% 85.13.138.215
18 173 0.96% 173 1.76% 248 0.37% 13 0.47% 67.43.63.89
19 170 0.94% 167 1.70% 3973 5.93% 1 0.04% 174.133.5.250
20 164 0.91% 161 1.64% 3849 5.74% 1 0.04% 66.150.224.245
21 152 0.84% 0 0.00% 259 0.39% 0 0.00% 207.158.22.128
22 116 0.64% 116 1.18% 166 0.25% 32 1.16% 208.53.168.5
23 114 0.63% 107 1.09% 166 0.25% 2 0.07% 170.211.102.123
24 113 0.62% 55 0.56% 188 0.28% 13 0.47% 174.142.104.57
25 109 0.60% 109 1.11% 482 0.72% 4 0.14% 216.137.2.217
26 108 0.60% 105 1.07% 199 0.30% 3 0.11% 81.18.116.66
27 104 0.57% 0 0.00% 177 0.26% 0 0.00% 115.88.240.91
28 104 0.57% 102 1.04% 150 0.22% 3 0.11% 70.158.130.207
29 102 0.56% 102 1.04% 145 0.22% 1 0.04% 201.73.205.130
30 96 0.53% 96 0.98% 228 0.34% 8 0.29% 81.23.121.103

Top 10 of 1072 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 355 1.96% 126 1.28% 6502 9.70% 92 3.33% 66.249.71.152
2 349 1.93% 349 3.56% 4361 6.51% 1 0.04% 91.121.163.92
3 170 0.94% 167 1.70% 3973 5.93% 1 0.04% 174.133.5.250
4 164 0.91% 161 1.64% 3849 5.74% 1 0.04% 66.150.224.245
5 50 0.28% 49 0.50% 2504 3.74% 1 0.04% 38.100.41.66
6 75 0.41% 75 0.76% 2299 3.43% 3 0.11% 77.249.240.240
7 1187 6.55% 1187 12.09% 1698 2.53% 3 0.11% 83.87.58.228
8 492 2.72% 483 4.92% 1680 2.51% 46 1.67% 66.29.115.8
9 60 0.33% 37 0.38% 1127 1.68% 28 1.01% 66.249.71.133
10 727 4.01% 701 7.14% 1049 1.57% 11 0.40% 168.10.168.61

Top 30 of 132 Total Referrers
# Hits Referrer
1 9593 52.97% - (Direct Request)
2 1187 6.55% http://www.echteamateurs.net/
3 389 2.15% http://www.tienersclub.net/
4 349 1.93% http://katalog.bizukatalog.pl
5 202 1.12% http://www.juliensuvalde.com/skin1/pages/files/article517.html
6 192 1.06% http://www.reedb.com
7 180 0.99% http://page.freett.com/kasaultzi/filicfio.html
8 179 0.99% http://drusillasbooks.com/images/inventory/pics/sitemap.html
9 176 0.97% http://cavalierpedigrees.com/XOOPS/images/text768.htm
10 169 0.93% http://visyhost.com/sign/install/css/news-524.html
11 165 0.91% http://fevtroct.wakatono.jp/page909.html
12 163 0.90% http://sprzedaz-nieruchomosci.szendera.com.pl
13 159 0.88% http://oferty-nieruchomosci.szendera.com.pl
14 156 0.86% http://thesoulplanet.com/rssbox/cache/temp/page724.html
15 148 0.82% http://mundocad.com.br/novosite/logs/cache/index.html
16 143 0.79% http://reelgo.com/newsletter/archive/files/text575.htm
17 141 0.78% http://free-teen-porno-pictures.21yold.com/
18 137 0.76% http://rohutson.finito-web.com/hauppage-tv-cards.html
19 137 0.76% http://www.maturesexmilfs.com/mature-huge-tits/
20 137 0.76% http://www.maturesexmilfs.com/mature-tits/
21 135 0.75% http://bigassparade.info/ass-parade-rachel.html
22 135 0.75% http://teen-porno-pics.21yold.com/
23 133 0.73% http://japanese-nude-pussy.3x-pussy.com/
24 133 0.73% http://www.collegeteensbookbang2.com/
25 133 0.73% http://www.please-bang-my-wife.net/
26 132 0.73% http://imikeinbrazil.com/mikeinbrazil-potira8.html
27 132 0.73% http://japanese-girls-sex.21yold.com/
28 132 0.73% http://porno-teen.21yold.com/
29 132 0.73% http://www.maturesexmilfs.com/mature-big-tits/
30 132 0.73% http://www.teensforcash2.net/

Top 15 of 281 Total User Agents
# Hits User Agent
1 3337 18.43% Mozilla/5.0
2 2939 16.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1565 8.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
4 1335 7.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1255 6.93% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 487 2.69% libwww-perl/5.805
7 404 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 380 2.10% Googlebot-Image/1.0
9 330 1.82% libwww-perl/5.79
10 316 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
11 243 1.34% Mozilla/4.0
12 223 1.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 202 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
14 179 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dru
15 176 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cav

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18111 100.00% 9846 100.33% 67018 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01