Usage Statistics for frequencylabs.com

Summary Period: July 2009
Generated 01-Aug-2009 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 18720
Total Files 10766
Total Pages 11385
Total Visits 2271
Total KBytes 92980
Total Unique Sites 951
Total Unique URLs 711
Total Unique Referrers 142
Total Unique User Agents 212
. Avg Max
Hits per Hour 25 864
Hits per Day 603 2221
Files per Day 347 1344
Pages per Day 367 1617
Visits per Day 73 215
KBytes per Day 2999 11216
Hits by Response Code
Code 200 - OK 10766
Code 206 - Partial Content 6
Code 304 - Not Modified 445
Code 403 - Forbidden 123
Code 404 - Not Found 2418
Code 500 - Internal Server Error 4962

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 169 0.90% 62 0.58% 50 0.44% 44 1.94% 66 6.94% 462 0.50%
2 343 1.83% 144 1.34% 123 1.08% 57 2.51% 98 10.30% 3308 3.56%
3 389 2.08% 215 2.00% 206 1.81% 37 1.63% 76 7.99% 798 0.86%
4 273 1.46% 85 0.79% 57 0.50% 50 2.20% 113 11.88% 1310 1.41%
5 268 1.43% 125 1.16% 153 1.34% 58 2.55% 77 8.10% 2992 3.22%
6 214 1.14% 68 0.63% 87 0.76% 69 3.04% 81 8.52% 743 0.80%
7 223 1.19% 43 0.40% 69 0.61% 54 2.38% 80 8.41% 963 1.04%
8 170 0.91% 44 0.41% 58 0.51% 50 2.20% 69 7.26% 685 0.74%
9 197 1.05% 45 0.42% 57 0.50% 47 2.07% 74 7.78% 894 0.96%
10 219 1.17% 101 0.94% 117 1.03% 51 2.25% 71 7.47% 1100 1.18%
11 275 1.47% 48 0.45% 54 0.47% 43 1.89% 75 7.89% 1272 1.37%
12 215 1.15% 63 0.59% 85 0.75% 48 2.11% 73 7.68% 938 1.01%
13 1424 7.61% 1261 11.71% 576 5.06% 71 3.13% 81 8.52% 11216 12.06%
14 749 4.00% 409 3.80% 486 4.27% 36 1.59% 70 7.36% 1413 1.52%
15 1246 6.66% 816 7.58% 1052 9.24% 98 4.32% 103 10.83% 2238 2.41%
16 662 3.54% 494 4.59% 524 4.60% 61 2.69% 84 8.83% 5209 5.60%
17 383 2.05% 169 1.57% 218 1.91% 84 3.70% 106 11.15% 1092 1.17%
18 264 1.41% 57 0.53% 64 0.56% 46 2.03% 77 8.10% 610 0.66%
19 282 1.51% 146 1.36% 159 1.40% 40 1.76% 74 7.78% 2963 3.19%
20 245 1.31% 84 0.78% 101 0.89% 54 2.38% 95 9.99% 4236 4.56%
21 2221 11.86% 1136 10.55% 1333 11.71% 215 9.47% 125 13.14% 9954 10.71%
22 1958 10.46% 1344 12.48% 1617 14.20% 187 8.23% 101 10.62% 8561 9.21%
23 948 5.06% 667 6.20% 682 5.99% 128 5.64% 102 10.73% 10298 11.08%
24 559 2.99% 179 1.66% 214 1.88% 73 3.21% 140 14.72% 1638 1.76%
25 798 4.26% 680 6.32% 696 6.11% 56 2.47% 69 7.26% 8022 8.63%
26 629 3.36% 393 3.65% 407 3.57% 55 2.42% 69 7.26% 1546 1.66%
27 253 1.35% 68 0.63% 80 0.70% 72 3.17% 73 7.68% 1179 1.27%
28 747 3.99% 450 4.18% 637 5.60% 138 6.08% 119 12.51% 1526 1.64%
29 704 3.76% 137 1.27% 169 1.48% 52 2.29% 176 18.51% 1689 1.82%
30 1044 5.58% 807 7.50% 822 7.22% 140 6.16% 117 12.30% 1853 1.99%
31 649 3.47% 426 3.96% 432 3.79% 64 2.82% 94 9.88% 2272 2.44%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 321 1.71% 3 117 1.09% 4 148 1.30% 48 1486 1.60%
1 20 647 3.46% 9 284 2.64% 10 310 2.72% 65 2013 2.17%
2 28 871 4.65% 19 605 5.62% 21 652 5.73% 319 9877 10.62%
3 21 681 3.64% 10 339 3.15% 12 386 3.39% 76 2345 2.52%
4 14 442 2.36% 6 197 1.83% 7 228 2.00% 104 3227 3.47%
5 26 832 4.44% 14 438 4.07% 19 590 5.18% 143 4422 4.76%
6 11 370 1.98% 5 170 1.58% 6 193 1.70% 54 1685 1.81%
7 26 835 4.46% 17 533 4.95% 19 595 5.23% 368 11421 12.28%
8 27 855 4.57% 17 549 5.10% 21 670 5.88% 68 2098 2.26%
9 21 663 3.54% 12 389 3.61% 12 400 3.51% 61 1895 2.04%
10 30 932 4.98% 20 627 5.82% 20 637 5.60% 67 2065 2.22%
11 45 1408 7.52% 37 1157 10.75% 38 1187 10.43% 180 5567 5.99%
12 27 850 4.54% 18 577 5.36% 19 591 5.19% 137 4238 4.56%
13 27 863 4.61% 11 357 3.32% 15 475 4.17% 274 8505 9.15%
14 51 1585 8.47% 28 898 8.34% 34 1079 9.48% 224 6943 7.47%
15 45 1417 7.57% 26 831 7.72% 33 1049 9.21% 108 3352 3.60%
16 23 715 3.82% 10 338 3.14% 11 353 3.10% 41 1268 1.36%
17 18 562 3.00% 6 209 1.94% 7 247 2.17% 103 3194 3.43%
18 17 544 2.91% 5 179 1.66% 6 206 1.81% 44 1374 1.48%
19 21 668 3.57% 10 311 2.89% 11 370 3.25% 42 1302 1.40%
20 14 435 2.32% 6 197 1.83% 7 217 1.91% 42 1289 1.39%
21 12 376 2.01% 4 134 1.24% 4 138 1.21% 39 1195 1.29%
22 15 479 2.56% 6 212 1.97% 6 207 1.82% 155 4803 5.17%
23 44 1369 7.31% 36 1118 10.38% 14 457 4.01% 239 7417 7.98%

Top 30 of 711 Total URLs
# Hits KBytes URL
1 6872 36.71% 8498 9.14% /
2 1000 5.34% 13572 14.60% /webalizer/usage_200906.html
3 183 0.98% 16596 17.85% /webalizer/usage_200812.html
4 146 0.78% 111 0.12% /awstats/
5 124 0.66% 1224 1.32% /webalizer/
6 121 0.65% 270 0.29% /stats/agent_200703.html
7 108 0.58% 182 0.20% /images/
8 101 0.54% 6739 7.25% /stats/usage_200703.html
9 92 0.49% 350 0.38% /awstats/data/
10 81 0.43% 108 0.12% /awstats/icon/
11 65 0.35% 245 0.26% /awstats/icon/mime/
12 65 0.35% 6328 6.81% /webalizer/usage_200907.html
13 64 0.34% 1909 2.05% /awstats/icon/flags/
14 64 0.34% 219 0.24% /awstats/icon/other/
15 63 0.34% 493 0.53% /awstats/icon/os/
16 61 0.33% 754 0.81% /awstats/icon/browser/
17 55 0.29% 106 0.11% /awstats/icon/clock/
18 54 0.29% 86 0.09% /awstats/icon/cpu/
19 54 0.29% 454 0.49% /stats/
20 34 0.18% 66 0.07% /stats/agent_200708.html
21 33 0.18% 66 0.07% /stats/agent_200612.html
22 33 0.18% 60 0.06% /stats/agent_200706.html
23 31 0.17% 62 0.07% /stats/agent_200707.html
24 23 0.12% 3 0.00% /icons/blank.gif
25 23 0.12% 5 0.01% /icons/text.gif
26 22 0.12% 4 0.00% /icons/back.gif
27 22 0.12% 4 0.00% /icons/folder.gif
28 22 0.12% 1733 1.86% /webalizer/usage_200903.html
29 20 0.11% 55 0.06% /cp/
30 17 0.09% 230 0.25% /awstats/data/awstats022009.frequencylabs.com.txt

Top 10 of 711 Total URLs By KBytes
# Hits KBytes URL
1 183 0.98% 16596 17.85% /webalizer/usage_200812.html
2 1000 5.34% 13572 14.60% /webalizer/usage_200906.html
3 6872 36.71% 8498 9.14% /
4 101 0.54% 6739 7.25% /stats/usage_200703.html
5 65 0.35% 6328 6.81% /webalizer/usage_200907.html
6 64 0.34% 1909 2.05% /awstats/icon/flags/
7 22 0.12% 1733 1.86% /webalizer/usage_200903.html
8 124 0.66% 1224 1.32% /webalizer/
9 11 0.06% 990 1.06% /webalizer/usage_200905.html
10 14 0.07% 982 1.06% /webalizer/usage_200809.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 6872 36.71% 1027 49.21% /
2 146 0.78% 86 4.12% /awstats/
3 108 0.58% 70 3.35% /images/
4 92 0.49% 63 3.02% /awstats/data/
5 64 0.34% 54 2.59% /awstats/icon/flags/
6 65 0.35% 54 2.59% /awstats/icon/mime/
7 64 0.34% 54 2.59% /awstats/icon/other/
8 65 0.35% 51 2.44% /webalizer/usage_200907.html
9 61 0.33% 50 2.40% /awstats/icon/browser/
10 63 0.34% 50 2.40% /awstats/icon/os/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 6872 36.71% 857 45.34% /
2 146 0.78% 84 4.44% /awstats/
3 108 0.58% 70 3.70% /images/
4 92 0.49% 64 3.39% /awstats/data/
5 64 0.34% 55 2.91% /awstats/icon/flags/
6 64 0.34% 55 2.91% /awstats/icon/other/
7 65 0.35% 53 2.80% /awstats/icon/mime/
8 81 0.43% 52 2.75% /awstats/icon/
9 63 0.34% 51 2.70% /awstats/icon/os/
10 55 0.29% 47 2.49% /awstats/icon/clock/

Top 30 of 951 Total Sites
# Hits Files KBytes Visits Hostname
1 1098 5.87% 1063 9.87% 1583 1.70% 13 0.57% 168.10.168.61
2 986 5.27% 986 9.16% 12320 13.25% 3 0.13% 91.121.163.92
3 910 4.86% 905 8.41% 6366 6.85% 1 0.04% 192.114.71.13
4 796 4.25% 796 7.39% 1139 1.22% 3 0.13% 83.82.213.163
5 674 3.60% 674 6.26% 964 1.04% 2 0.09% 83.82.215.116
6 346 1.85% 346 3.21% 22121 23.79% 5 0.22% 62.195.94.3
7 297 1.59% 291 2.70% 1528 1.64% 31 1.37% 66.29.115.8
8 281 1.50% 281 2.61% 402 0.43% 25 1.10% 204.14.110.100
9 258 1.38% 258 2.40% 369 0.40% 23 1.01% 70.85.155.250
10 253 1.35% 0 0.00% 434 0.47% 4 0.18% 210.150.124.107
11 243 1.30% 232 2.15% 906 0.97% 50 2.20% 66.246.252.73
12 236 1.26% 236 2.19% 338 0.36% 36 1.59% 204.10.137.48
13 216 1.15% 0 0.00% 368 0.40% 18 0.79% 202.171.136.146
14 212 1.13% 93 0.86% 4788 5.15% 55 2.42% 66.249.71.131
15 192 1.03% 192 1.78% 275 0.30% 145 6.38% 85.13.138.215
16 184 0.98% 184 1.71% 263 0.28% 28 1.23% 208.53.168.5
17 183 0.98% 183 1.70% 262 0.28% 30 1.32% 66.7.206.198
18 183 0.98% 183 1.70% 262 0.28% 23 1.01% 66.7.210.106
19 171 0.91% 29 0.27% 296 0.32% 14 0.62% 151.96.0.8
20 165 0.88% 165 1.53% 236 0.25% 1 0.04% 94.211.9.156
21 144 0.77% 0 0.00% 245 0.26% 3 0.13% 83.2.224.2
22 135 0.72% 0 0.00% 230 0.25% 3 0.13% 89.202.223.143
23 128 0.68% 128 1.19% 183 0.20% 43 1.89% 74.55.29.50
24 125 0.67% 118 1.10% 350 0.38% 20 0.88% 98.168.165.250
25 121 0.65% 10 0.09% 213 0.23% 6 0.26% 221.130.191.216
26 120 0.64% 118 1.10% 4469 4.81% 2 0.09% 74.52.45.250
27 117 0.62% 77 0.72% 852 0.92% 15 0.66% 66.249.67.137
28 112 0.60% 53 0.49% 276 0.30% 14 0.62% 200.65.127.161
29 108 0.58% 0 0.00% 184 0.20% 3 0.13% 125.206.125.189
30 105 0.56% 0 0.00% 179 0.19% 1 0.04% 173.15.28.165

Top 10 of 951 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 346 1.85% 346 3.21% 22121 23.79% 5 0.22% 62.195.94.3
2 986 5.27% 986 9.16% 12320 13.25% 3 0.13% 91.121.163.92
3 910 4.86% 905 8.41% 6366 6.85% 1 0.04% 192.114.71.13
4 212 1.13% 93 0.86% 4788 5.15% 55 2.42% 66.249.71.131
5 120 0.64% 118 1.10% 4469 4.81% 2 0.09% 74.52.45.250
6 50 0.27% 49 0.46% 2268 2.44% 1 0.04% 38.105.83.12
7 47 0.25% 46 0.43% 1909 2.05% 1 0.04% 95.25.94.25
8 1098 5.87% 1063 9.87% 1583 1.70% 13 0.57% 168.10.168.61
9 297 1.59% 291 2.70% 1528 1.64% 31 1.37% 66.29.115.8
10 60 0.32% 51 0.47% 1325 1.43% 16 0.70% 66.249.71.180

Top 30 of 142 Total Referrers
# Hits Referrer
1 8961 47.87% - (Direct Request)
2 796 4.25% http://www.webcam-review.net/
3 674 3.60% http://www.tienersclub.net/
4 637 3.40% http://bransoletki.kom.pl
5 349 1.86% http://bizuteria-artystyczna.kom.pl
6 201 1.07% http://beachcki.org/officers/wpThumbnails/pics/topic1299.htm
7 192 1.03% http://www.reedb.com
8 174 0.93% http://www.mrstiff.com
9 165 0.88% http://www.fotos-index.org/
10 164 0.88% http://nieruchomosci-domy.szendera.com.pl
11 164 0.88% http://ubezpieczenia.exte.com.pl
12 155 0.83% http://kredyt-gotowkowy.tilla.com.pl
13 155 0.83% http://kredyt.tilla.com.pl
14 155 0.83% http://oferty-nieruchomosci.szendera.com.pl
15 155 0.83% http://sprzedaz-nieruchomosci.szendera.com.pl
16 148 0.79% http://rubyarts.org/images/icons/news-2017.html
17 144 0.77% http://atomized.ca/2006/12/news-794-20090705.html
18 143 0.76% http://atomized.ca/2006/12/news-1507-20090703.html
19 140 0.75% http://asian-school-girl-sex-fuck-video.mrasianporn.com/
20 139 0.74% http://atomized.ca/2006/12/news-993-20090628.html
21 137 0.73% http://atomized.ca/2006/12/news-782-20090630.html
22 134 0.72% http://streetblowjobs.brunettes4u.com/
23 133 0.71% http://assparadereview.info/
24 133 0.71% http://cavaliersonline.com/photos/icons/text491.htm
25 133 0.71% http://mikes-apartment.brunettes4u.com/
26 131 0.70% http://fucking-machines.suckmebitch-review.com/
27 131 0.70% http://tranny-surprise.brunettes4u.com/
28 129 0.69% http://bang-bus.badybody.com
29 129 0.69% http://big-naturals.50milfs.com/
30 129 0.69% http://bigtitpatrol.brunettes4u.com/

Top 15 of 212 Total User Agents
# Hits User Agent
1 2297 12.27% Mozilla/5.0
2 1994 10.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1460 7.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
4 1242 6.63% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 881 4.71% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 732 3.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
7 574 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ato
8 524 2.80% libwww-perl/5.805
9 480 2.56% Mozilla/4.0
10 415 2.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 385 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cav
12 367 1.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 340 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://app
14 226 1.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 201 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bea

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18720 100.00% 10772 100.06% 92980 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01