
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1102 | 874 | 843 | 72 | 400 | 39564 | 728 | 8436 | 8746 | 11022 |
| Feb 2010 | 634 | 424 | 422 | 118 | 1170 | 75890 | 3325 | 11841 | 11886 | 17758 |
| Jan 2010 | 507 | 282 | 301 | 100 | 943 | 92940 | 3109 | 9354 | 8759 | 15720 |
| 2009 | ||||||||||
| Dec 2009 | 590 | 407 | 429 | 111 | 993 | 113548 | 3454 | 13307 | 12644 | 18296 |
| Nov 2009 | 474 | 317 | 353 | 83 | 663 | 66512 | 2519 | 10590 | 9538 | 14241 |
| Oct 2009 | 515 | 334 | 357 | 107 | 899 | 105038 | 3334 | 11072 | 10363 | 15994 |
| Sep 2009 | 635 | 413 | 434 | 104 | 945 | 131104 | 3123 | 13021 | 12416 | 19057 |
| Aug 2009 | 584 | 316 | 360 | 89 | 1072 | 67018 | 2762 | 11168 | 9814 | 18111 |
| Jul 2009 | 603 | 347 | 367 | 73 | 951 | 92980 | 2271 | 11385 | 10766 | 18720 |
| Jun 2009 | 778 | 437 | 593 | 87 | 1081 | 90548 | 2610 | 17790 | 13121 | 23340 |
| May 2009 | 544 | 282 | 281 | 72 | 1390 | 75578 | 2258 | 8733 | 8752 | 16880 |
| Apr 2009 | 351 | 201 | 199 | 79 | 1133 | 46247 | 2391 | 5999 | 6046 | 10545 |
| Mar 2009 | 528 | 308 | 297 | 78 | 1115 | 82556 | 2419 | 9229 | 9562 | 16398 |
| Feb 2009 | 710 | 456 | 380 | 70 | 1077 | 101176 | 1967 | 10646 | 12790 | 19883 |
| Jan 2009 | 834 | 500 | 156 | 64 | 1153 | 191293 | 1997 | 4859 | 15513 | 25876 |
| Totals | 1371992 | 38267 | 157430 | 160716 | 261841 | |||||
| Generated by Webalizer Version 2.20 |